Mevcut Stok Listeleri

01.07.2025 – Kuşe Kağıt C1S, C2S (SAPPİ prime) – 900€ – 70-130gr arası – 150 Ton – Yurt İçi Depo İstanbul – No: 250701A

Brand Text Grammage Reels/Sheets Plant atp quantity Base Unit of Measure Width reel diameter core diameter Unit reel wrapping No.B
MECH. CTD BULK 70 reels X7C4 1.008 KG 86,400 125 7,6 CM 40 1
MECH. CTD BULK 70 reels X7C4 1.776 KG 150 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 4.000 KG 129,800 125 7,6 CM 40 2
MECH. CTD GLOSS 70 reels X7C4 2.698 KG 194,600 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 2.776 KG 178 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 2.543 KG 86 125 7,6 CM 40 2
MECH. CTD GLOSS 70 reels X7C4 1.220 KG 80 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 2.362 KG 151,900 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 1.649 KG 107 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 1.362 KG 87,200 125 7,6 CM 40 1
MECH. CTD GLOSS 70 reels X7C4 5.219 KG 68 100 7,6 CM 40 8
MECH. CTD GLOSS 70 reels X7C4 4.002 KG 258,500 125 15,0 CM 40 1
MECH. CTD SILK 70 reels X7C4 18.092 KG 72 125 7,6 CM 40 20
MECH. CTD SILK 70 reels X7C4 1.529 KG 122 125 7,6 CM 40 1
MECH. CTD SILK 70 reels X7C4 1.084 KG 86,400 125 7,6 CM 40 1
MECH. CTD SILK 70 reels X7C4 1.124 KG 84 125 7,6 CM 40 1
MECH. CTD BULK 80 reels X7C4 4.375 KG 194,400 125 7,6 CM 40 2
MECH. CTD BULK 80 reels X7C4 1.828 KG 82,400 125 7,6 CM 40 2
MECH. CTD GLOSS 80 reels X7C4 4.156 KG 132 125 7,6 CM 40 2
MECH. CTD GLOSS 80 reels X7C4 1.356 KG 88 125 7,6 CM 40 1
MECH. CTD GLOSS 80 reels X7C4 1.011 KG 101,500 100 7,6 CM 40 1
MECH. CTD GLOSS 80 reels X7C4 2.692 KG 87,200 125 7,6 CM 40 2
MECH. CTD GLOSS 80 reels X7C4 1.430 KG 71,500 100 7,6 CM 40 2
MECH. CTD GLOSS 80 reels X7C4 4.024 KG 86 125 7,6 CM 40 3
MECH. CTD GLOSS 80 reels X7C4 1.420 KG 90,900 125 7,6 CM 40 1
MECH. CTD GLOSS 80 reels X7C4 1.388 KG 87 125 7,6 CM 40 1
MECH. CTD GLOSS 80 reels X7C4 1.374 KG 88 125 7,6 CM 40 1
MECH. CTD GLOSS 80 reels X7C4 1.390 KG 87 125 7,6 CM 40 1
MECH. CTD SILK 80 reels X7C4 1.262 KG 49,500 125 7,6 CM 40 1
MECH. CTD GLOSS 85 reels X7C4 3.598 KG 115,600 125 7,6 CM 40 2
2/S CTD GLOSS 90 reels X7C4 1.286 KG 90 125 7,6 CM 40 1
2/S CTD GLOSS 90 reels X7C4 1.528 KG 50 125 7,6 CM 40 1
2/S CTD GLOSS 90 reels X7C4 1.376 KG 88,400 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.470 KG 94 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.328 KG 43 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.887 KG 121,200 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 949 KG 61,500 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.258 KG 81,500 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 2.672 KG 87 125 7,6 CM 40 2
MECH. CTD GLOSS 90 reels X7C4 1.334 KG 88 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.340 KG 87,200 125 7,6 CM 40 1
MECH. CTD GLOSS 90 reels X7C4 1.360 KG 44 125 7,6 CM 40 1
MECH. CTD SILK 90 reels X7C4 1.048 KG 80 125 7,6 CM 40 1
MECH. CTD SILK 90 reels X7C4 1.114 KG 85,200 125 7,6 CM 40 1
MECH. CTD SILK 90 reels X7C4 3.574 KG 130,200 125 7,6 CM 40 2
MECH. CTD SILK 90 reels X7C4 3.880 KG 95 125 7,6 CM 40 3
MECH. CTD SILK 90 reels X7C4 5.162 KG 189,600 125 7,6 CM 40 2
MECH. CTD SILK 90 reels X7C4 1.180 KG 87 125 7,6 CM 40 1
MECH. CTD SILK 90 reels X7C4 1.559 KG 57,500 125 7,6 CM 40 1
2/S CTD GLOSS 100 reels X7C4 2.810 KG 87,200 125 7,6 CM 40 2
2/S CTD GLOSS 100 reels X7C4 1.326 KG 42 125 7,6 CM 40 1
2/S CTD GLOSS 100 reels X7C4 1.396 KG 87 125 7,6 CM 40 1
2/S CTD SILK 100 reels X7C4 1.270 KG 89 125 7,6 CM 40 1
2/S CTD SILK 100 reels X7C4 1.849 KG 128,800 125 7,6 CM 40 1
2/S CTD SILK 100 reels X7C4 1.366 KG 93,200 125 7,6 CM 40 1
MECH. CTD GLOSS 100 reels X7C4 2.822 KG 91,600 125 7,6 CM 40 2
MECH. CTD SILK 100 reels X7C4 2.360 KG 174,400 125 7,6 CM 40 1
2/S CTD GLOSS 115 reels X7C4 1.370 KG 88 125 7,6 CM 40 1
2/S CTD GLOSS 115 reels X7C4 1.294 KG 87,200 125 7,6 CM 40 1
2/S CTD GLOSS 115 reels X7C4 4.054 KG 85,200 125 7,6 CM 40 3
2/S CTD GLOSS 115 reels X7C4 1.422 KG 89 125 7,6 CM 40 1
2/S CTD GLOSS 115 reels X7C4 2.754 KG 90 125 7,6 CM 40 2
2/S CTD GLOSS 115 reels X7C4 1.394 KG 88,400 125 7,6 CM 40 1
2/S CTD SILK 115 reels X7C4 1.256 KG 86,700 125 7,6 CM 40 1
2/S CTD SILK 115 reels X7C4 956 KG 67 125 7,6 CM 40 1
2/S CTD GLOSS 130 reels X7C4 1.470 KG 47,400 125 7,6 CM 40 1
150.222