14.07.2025 | |||||
CİNSİ | MARKA | GR | CM | ADET | KG |
FLUTİNG | IP | 80 | 81 | 4 | 3.360 |
FLUTİNG | HA | 80 | 120 | 3 | 4.040 |
FLUTİNG | K | 100 | 77 | 1 | 706 |
FLUTİNG | K | 100 | 163 | 2 | 3.700 |
FLUTİNG | HA | 110 | 75 | 54 | 45.110 |
FLUTİNG | HA | 110 | 80 | 10 | 7.546 |
FLUTİNG | AN | 115 | 62 | 4 | 2.982 |
FLUTİNG | S | 115 | 40 | 7 | 2.648 |
FLUTİNG | S | 120 | 42 | 25 | 12.310 |
FLUTİNG | S | 120 | 46 | 1 | 338 |
FLUTİNG | K | 120 | 122 | 13 | 17.060 |
FLUTİNG | HA | 125 | 82 | 1 | 876 |
FLUTİNG | AN | 135 | 70 | 5 | 4.146 |
FLUTİNG | S | 135 | 70 | 6 | 4.470 |
FLUTİNG | K | 135 | 122 | 4 | 5.488 |
FLUTİNG | S.KAPPA | 135 | 123 | 1 | 1.300 |
FLUTİNG | S | 140 | 45 | 12 | 5.936 |
FLUTİNG | S | 140 | 46 | 8 | 4.054 |
FLUTİNG | S.KAPPA | 140 | 235 | 1 | 2.166 |
FLUTİNG | A | 145 | 37 | 2 | 958 |
FLUTİNG | A | 145 | 43 | 3 | 1.549 |
FLUTİNG | S | 150 | 40 | 4 | 1.982 |
FLUTİNG | S | 150 | 45 | 4 | 2.208 |
FLUTİNG | KOTLAS | 150 | 136 | 1 | 1.051 |
FLUTİNG | S.KAPPA | 150 | 132 | 7 | 9.182 |
FLUTİNG | S | 160 | 42 | 8 | 3.890 |
FLUTİNG | AN | 160 | 55 | 31 | 19.164 |
FLUTİNG | AN | 160 | 72 | 27 | 20.914 |
FLUTİNG | S | 165 | 45 | 4 | 2.500 |
TESTLINER | HA | 110 | 75 | 7 | 5.568 |
TESTLINER | HA | 110 | 85 | 6 | 5.630 |
TESTLINER | HA | 110 | 90 | 8 | 8.058 |
TESTLINER | S.KAPPA | 110 | 154 | 1 | 1.708 |
TESTLINER | S.KAPPA | 115 | 126 | 1 | 1.458 |
TESTLINER | S.KAPPA | 115 | 153 | 1 | 1.579 |
TESTLINER | S.KAPPA | 115 | 200 | 1 | 1.719 |
TESTLINER | S.KAPPA | 115 | 250 | 2 | 5.159 |
TESTLINER | S.KAPPA | 115 | 250 | 2.703 | |
TESTLINER | HA | 120 | 185 | 2 | 4.256 |
TESTLINER | S | 125 | 42 | 4 | 1.780 |
TESTLINER | S.KAPPA | 140 | 84 | 4 | 3.859 |
TESTLINER | S.KAPPA | 140 | 104 | 1 | 1.323 |
TESTLINER | S.KAPPA | 140 | 230 | 4 | 8.631 |
TESTLINER | S.KAPPA | 140 | 235 | 1 | 2.531 |
TESTLINER | S.KAPPA | 150 | 117 | 9 | 9.451 |
TESTLINER | S.KAPPA | 150 | 230 | 2 | 4.198 |
29.07.2025 – Fluting, Testliner – Yurt İçi Depo İstanbul – No: 250729B
29
Tem