CKB BİLLERUD + 0.29 MİC | 195 | 63.1 | 1.282 | KG |
CKB BİLLERUD + 0.32 MİC | 228 | 50 | 650 | KG |
CKB BİLLERUD 0.37 MİC | 240 | 135.5 | 4.236 | KG |
CKB BİLLERUD 0,37 MİC | 240 | 135,5 | 5.661 | KG |
CKB BİLLERUD + 0.35 MİC | 242 | 149,9 | 850 | KG |
CKB BİLLERUD + 0.37 MİC | 267 | 62 | 7.121 | KG |
CKB BİLLERUD + 0.39 MİC | 278 | 72 | 22.633 | KG |
CKB BİLLERUD + 0.40 MİC | 282 | 72 | 9.679 | KG |
CKB BİLLERUD 0.40 MİC | 282 | 146.5 | 6.000 | KG |
CKB BİLLERUD + 0.40 MİC | 282 | 102 | 36.242 | KG |
CKB BİLLERUD 0.50 MİC | 322 | 156,5 | 1.892 | KG |
CKB BİLLERUD 0,57 MİC | 350 | 102 | 2.632 | KG |
CKB BİLLERUD 0,57 MİC | 350 | 104,8 | 460 | KG |
CKB BİLLERUD 0,57 MİC | 350 | 174.8 | 1.860 | KG |
CKB BİLLERUD 0,73 MİC | 415 | 65 | 17.008 | KG |
118.206 | KG |
28.02.2024 – CKB Billerud – Yurt İçi Depo İstanbul – No: 240228A
27
Şub