Quality | GR | Bobin Eni | Çap | Core | Quantity (MT) |
Uncoated Cupstock | 150 | 790 | 1450 | 150 | 6,381 |
Uncoated Cupstock | 150 | 800 | 1450 | 150 | 13,773 |
Uncoated Cupstock | 150 | 920 | 1450 | 150 | 3,703 |
Uncoated Cupstock | 160 | 770 | 1450 | 150 | 3,974 |
Uncoated Cupstock | 160 | 790 | 1450 | 150 | 3,079 |
Uncoated Cupstock | 160 | 800 | 1450 | 150 | 3,090 |
Uncoated Cupstock | 160 | 920 | 1450 | 150 | 13,639 |
Uncoated Cupstock | 185 | 705 | 1450 | 150 | 13,467 |
Uncoated Cupstock | 185 | 883 | 1450 | 151 | 2,176 |
Uncoated Cupstock | 185 | 930 | 1270 | 100 | 1,977 |
Uncoated Cupstock | 200 | 810 | 1450 | 150 | 0,934 |
Uncoated Cupstock | 200 | 843 | 1450 | 150 | 0,021 |
Uncoated Cupstock | 200 | 1350 | 1450 | 150 | 1,694 |
Uncoated Cupstock | 220 | 820 | 1450 | 151 | 1,052 |
Uncoated Cupstock | 220 | 825 | 1450 | 150 | 11,390 |
Uncoated Cupstock | 220 | 850 | 1450 | 150 | 6,410 |
Uncoated Cupstock | 257 | 1188 | 1450 | 151 | 25,612 |
Uncoated Cupstock | 260 | 1000 | 1500 | 306 | 1,308 |
Uncoated Cupstock | 265 | 660 | 1450 | 150 | 0,799 |
Uncoated Cupstock | 265 | 1015 | 1450 | 150 | 20,172 |
Uncoated Cupstock | 265 | 1360 | 1450 | 151 | 1,677 |
Uncoated Cupstock | 265 | 1360 | 1450 | 151 | 54,136 |
Uncoated Cupstock | 265 | 1565 | 1450 | 150 | 42,361 |
Uncoated Cupstock | 265 | 2500 | 1450 | 151 | 12,166 |
Uncoated Cupstock | 295 | 710 | 1450 | 150 | 0,858 |
Uncoated Cupstock | 295 | 835 | 1450 | 151 | 10,831 |
Uncoated Cupstock | 295 | 900 | 1450 | 150 | 1,094 |
Uncoated Cupstock | 295 | 990 | 1450 | 150 | 92,353 |
Uncoated Cupstock | 295 | 1150 | 1450 | 150 | 2,687 |
Uncoated Cupstock | 295 | 1325 | 1450 | 150 | 1,573 |
354,387 |