| Description | Quantity | Sales Unit | |
| 1 | ‘Invercote Lenato 230 650mm | 765 | KG |
| 2 | ‘Incada Silk L 195g 483mm | 790 | KG |
| 3 | ‘Incada Silk L 210g 615 mm | 961 | KG |
| 4 | ‘Invercote Albato 270g 572mm | 1,250 | KG |
| 5 | ‘Invercote Albato 270g 572mm | 1,244 | KG |
| 6 | ‘Invercote Albato 270g 572mm | 1,248 | KG |
| 7 | ‘Invercote Albato 270g 572mm | 1,239 | KG |
| 8 | ‘Invercote Albato 270g 572mm | 1,236 | KG |
| 9 | ‘Invercote Albato 270g 572mm | 1,154 | KG |
| 10 | ‘MB Pro FBB CX OBA 200g600mm | 843 | KG |
| 11 | ‘MB Pro FBB CX OBA 200g600mm | 243 | KG |
| 12 | ‘MB Pro FBB CX OBA 200g600mm | 643 | KG |
| 13 | ‘Incada Silk L 200g 600mm | 207 | KG |
| 14 | ‘Incada Silk C 220g 495mm | 823 | KG |
| 15 | ‘Incada Silk C 220g 570mm | 500 | KG |
| 16 | ‘Incada Silk L 200g 440mm | 1,430 | KG |
| 17 | ‘Incada Silk L 200g 440mm | 1,430 | KG |
| 18 | ‘Incada Silk L 200g 440mm | 1,428 | KG |
| 19 | ‘Incada Silk L 200g 440mm | 1,428 | KG |
| 20 | ‘Incada Silk L 200g 440mm | 1,270 | KG |
| 21 | ‘Incada Silk L 200g 440mm | 1,270 | KG |
| 22 | ‘Incada Silk L 200g 440mm | 1,432 | KG |
| 23 | ‘Incada Silk L 200g 884mm | 448 | KG |
| 24 | ‘Incada Silk L 210g 635 mm | 584 | KG |
| 25 | ‘Incada Silk C 240g 650mm | 1,118 | KG |
| 26 | ‘Invercote LPM 260g 662mm | 1,228 | KG |
| 27 | ‘Invercote LPM 260g 662mm | 1,000 | KG |
| 28 | ‘Invercote LPM 260g 662mm | 680 | KG |
| 29 | ‘Invercote LPM 260g 662mm | 1,247 | KG |
| 30 | ‘Invercote LPM 260g 662mm | 1,245 | KG |
| 31 | ‘Invercote LPM 260g 662mm | 1,252 | KG |
| 32 | ‘Invercote LPM 260g 662mm | 894 | KG |
| 33 | ‘Invercote LPM 260g 662mm | 842 | KG |
| 34 | ‘Invercote LPM 260g 662mm | 324 | KG |
| 35 | ‘Invercote LPM 260g 662mm | 1,250 | KG |
| 36 | ‘Invercote LPM 260g 662mm | 1,249 | KG |
| 37 | ‘Invercote LPM 260g 662mm | 1,250 | KG |
| 38 | ‘Invercote LPM 260g 662mm | 860 | KG |
| 39 | ‘Invercote LPM 260g 662mm | 767 | KG |
| 40 | ‘Invercote LPM 260g 662mm | 715 | KG |
| 41 | ‘Invercote LPM 260g 662mm | 776 | KG |
| 42 | ‘Invercote LPM 260g 662mm | 987 | KG |
| 43 | ‘Batabak 510 200g 510mm | 200 | KG |
| 44 | ‘Invercote Lenato 230 650mm | 1,230 | KG |
| 45 | ‘Invercote Lenato 230 650mm | 1,233 | KG |
| 46 | ‘Invercote Lenato 230 650mm | 1,228 | KG |
| 47 | ‘Invercote Lenato 230 650mm | 1,234 | KG |
| 48 | ‘Invercote Lenato 230 650mm | 557 | KG |
| 49 | ‘Invercote Lenato 230g 615mm | 948 | KG |
| 50 | ‘Invercote Lenato 230g 615mm | 821 | KG |
| 51 | ‘Invercote Lenato 230g 615mm | 888 | KG |
| 52 | ‘Incada Silk C 240g 626mm | 1,114 | KG |
| 53 | ‘Incada Silk L 200g 485mm | 245 | KG |
| 54 | ‘Batabak 510 200g 510mm | 150 | KG |
| 55 | ‘Incada Silk L 220g 615mm | 1,012 | KG |
| 56 | ‘Batabak 510 220g 615mm | 958 | KG |
| 57 | ‘Batabak 510 220g 615mm | 800 | KG |
| 58 | ‘Invercote L PM 230g 570mm | 243 | KG |
| 59 | ‘Kopparduro 230g 628mm | 700 | KG |
| 60 | ‘Kopparduro 230g 467mm | 751 | KG |
| 61 | ‘Incada Silk C 240g 615mm | 632 | KG |
| 62 | ‘Incada Silk C 240g 570mm | 984 | KG |
| 63 | ‘Incada Silk C 240g 570mm | 621 | KG |
| 64 | ‘Incada Silk C 240g 570mm | 1,024 | KG |
| 65 | ‘Incada Silk C 240g 570mm | 400 | KG |
| 66 | ‘Incada Silk C 240g 900mm | 490 | KG |
| 67 | ‘Incada Silk C 240g 900mm | 485 | KG |
| 68 | ‘Incada Silk C 240g 900mm | 482 | KG |
| 69 | ‘Incada Silk C 240g 615mm | 1,076 | KG |
| 70 | ‘StarBlancHOBA220gsm654mm | 806 | KG |
| 71 | ‘StarBlancHOBA220gsm654mm | 806 | KG |
| 72 | ‘StarBlancHOBA220gsm654mm | 806 | KG |
| 73 | ‘Batabak510200gsm615mm | 332 | KG |
| 74 | ‘Batabak510220g615mm | 580 | KG |
| 75 | ‘InvercoteLenato230g570mm | 1,090 | KG |
| 76 | ‘InvercoteLenato230g570mm | 1,083 | KG |
| 77 | ‘Batabak580235gsm467mm | 500 | KG |
| 78 | Niklaselect 70g 825mm | 398 | KG |
| 79 | Niklaselect 70g 825mm | 837 | KG |
| 80 | ‘Incada Silk C 220g 495mm | 866 | KG |
| 81 | ‘Incada Silk C 240g 570mm | 493 | KG |
| 82 | ‘Incada Silk C 240g 570mm | 731 | KG |
| 83 | ‘Incada Silk C 240g 570mm | 790 | KG |
| 84 | ‘Incada Silk L 195g 483mm | 318 | KG |
| 85 | ‘Incada Silk L 195g 483mm | 628 | KG |
| 86 | ‘Incada Silk L 200g 485mm | 1,622 | KG |
| 87 | ‘Incada Silk L 200g 565mm | 780 | KG |
| 88 | ‘Kopparduro 210g 522mm | 1,424 | KG |
23.07.2024 – BRİSTOL – (Invercote, Incada Silk vs…) – Ebat 780€, Bobin 730€ + KDV – Yurt İçi Depo İzmir – Listeyi Açınız – No: 240723A
22
Tem