Mevcut Stok Listeleri

20.02.2025 – STORAENSO (PE’li PE’siz CKB, Kraft ve diğer) – Yurt Dışı Depo Almanya – No: 250220A

GRADE NAME REMARK GSM WIDTH MM DIA MM MT UNIT
Bleached kraft, reels UNCOATED 100 97 50 0,170 ROLLS
Bleached kraft, reels UNCOATED 105 73 56 0,140 ROLLS
Bleached kraft, reels UNCOATED 100 73 41 0,072 ROLLS
Bleached kraft, reels UNCOATED 100 93 68 0,310 ROLLS
Brown Board, reels COATED 235 54 150 0,548 ROLLS
Brown Board, reels COATED 230 54 150 0,544 ROLLS
Brown Board, reels COATED 230 90 90 0,306 ROLLS
Brown Board, reels COATED 230 90 95 0,336 ROLLS
Brown Board, reels COATED 225 91 96 0,356 ROLLS
Brown Board, reels COATED 230 91 97 0,364 ROLLS
Brown Board, reels COATED 235 141 98 0,624 ROLLS
Brown Board, reels COATED 285 116 84 0,314 ROLLS
Brown Board, reels COATED 230 55 148 0,536 ROLLS
Brown Board, reels COATED 355 50 150 0,506 ROLLS
Brown Board, reels COATED 355 51 150 0,518 ROLLS
Brown Board, reels COATED 355 51 149 0,508 ROLLS
Brown Board, reels COATED 235 54 148 0,522 ROLLS
Brown Board, reels COATED 350 51 150 0,526 ROLLS
Brown Board, reels COATED 350 51 150 0,522 ROLLS
Brown Board, reels COATED 350 51 151 0,508 ROLLS
Brown Board, reels COATED 350 51 150 0,502 ROLLS
Brown Board, reels COATED 350 51 150 0,512 ROLLS
Brown Board, reels COATED 360 51 151 0,504 ROLLS
Brown Board, reels COATED 355 51 148 0,492 ROLLS
Brown Board, reels COATED 355 51 149 0,510 ROLLS
Brown Board, reels COATED 350 51 151 0,516 ROLLS
Brown Board, reels COATED 350 51 150 0,516 ROLLS
Brown Board, reels COATED 355 52 151 0,522 ROLLS
Brown Board, reels COATED 355 51 150 0,518 ROLLS
Brown Board, reels COATED 355 51 148 0,506 ROLLS
Brown Board, reels COATED 355 50 151 0,506 ROLLS
Brown Board, reels UNCOATED 255 60 150 0,534 ROLLS
Brown Board, reels UNCOATED 265 68 150 0,610 ROLLS
Brown Board, reels UNCOATED 210 51 148 0,492 ROLLS
Brown Board, reels UNCOATED 210 47 147 0,476 ROLLS
Brown Board, reels UNCOATED 225 68 163 1,210 ROLLS
Brown Board, reels UNCOATED 240 76 101 0,294 ROLLS
Brown Board, reels UNCOATED 225 69 174 1,366 ROLLS
Brown Board, reels UNCOATED 225 69 167 1,256 ROLLS
Brown Board, reels UNCOATED 260 63 150 0,560 ROLLS
Brown Board, reels UNCOATED 265 63 150 0,564 ROLLS
Brown Board, reels UNCOATED 255 87 151 0,770 ROLLS
Brown Board, reels UNCOATED 210 152 66 0,230 ROLLS
Brown Board, reels UNCOATED 205 52 148 0,468 ROLLS
Brown Board, reels UNCOATED 235 171 96 0,590 ROLLS
Brown Board, reels UNCOATED 235 171 96 0,586 ROLLS
Brown Board, reels UNCOATED 230 104 96 0,364 ROLLS
Brown Board, reels UNCOATED 240 104 96 0,364 ROLLS
Brown Board, reels UNCOATED 235 104 96 0,362 ROLLS
Brown Board, reels UNCOATED 240 104 96 0,366 ROLLS
Brown Board, reels UNCOATED 240 104 96 0,356 ROLLS
Brown Board, reels UNCOATED 240 104 90 0,304 ROLLS
Brown Board, reels UNCOATED 240 105 96 0,362 ROLLS
Brown Board, reels UNCOATED 240 104 96 0,362 ROLLS
Brown Board, reels UNCOATED 240 104 97 0,360 ROLLS
Brown Board, reels UNCOATED 240 171 96 0,592 ROLLS
Brown Board, reels UNCOATED 240 171 96 0,594 ROLLS
Brown Board, reels UNCOATED 355 132 182 2,130 ROLLS
Fluting, reels UNCOATED 90 170 112 1,246 ROLLS
Fluting, reels UNCOATED 90 170 121 1,462 ROLLS
Fluting, reels UNCOATED 160 220 0 0,348 ROLLS
Greyboard, reels COATED 200 112 121 1,192 ROLLS
Greyboard, reels COATED 195 122 129 1,512 ROLLS
Greyboard, reels COATED 200 103 72 0,380 ROLLS
Greyboard, reels UNCOATED 150 246 0 1,630 ROLLS
Unbleached crepe, reels UNCOATED 140 141 79 0,548 ROLLS
Unbleached kraft, reels UNCOATED 180 129 76 0,464 ROLLS
Unbleached kraft, reels UNCOATED 340 183 0 0,574 ROLLS
Unbleached kraft, reels UNCOATED 185 128 71 0,400 ROLLS
Unbleached kraft, reels UNCOATED 125 171 102 1,052 ROLLS
Unbleached liner, reels PE COATED 405 245 0 3,124 ROLLS
Unbleached liner, reels PE COATED 405 246 0 3,100 ROLLS
Unbleached liner, reels UNCOATED 280 94 57 0,194 ROLLS
Unbleached liner, reels UNCOATED 360 246 0 3,118 ROLLS
Unbleached liner, reels UNCOATED 360 247 0 3,072 ROLLS
Unbleached liner, reels UNCOATED 410 161 0 1,558 ROLLS
Unbleached liner, reels UNCOATED 310 72 125 0,682 ROLLS
Unbleached sack, reels PE COATED 55 129 76 0,494 ROLLS
Unbleached sack, reels UNCOATED 140 142 55 0,248 ROLLS
Unbleached sack, reels UNCOATED 145 62 81 0,240 ROLLS
Unbleached sack, reels UNCOATED 80 103 80 0,390 ROLLS
Unbleached sack, reels UNCOATED 270 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 130 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 130 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 130 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 130 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 125 122 58 0,270 ROLLS
Unbleached sack, reels UNCOATED 130 158 57 0,356 ROLLS
Unbleached sack, reels UNCOATED 265 122 47 0,170 ROLLS
Unbleached sack, reels UNCOATED 270 122 47 0,170 ROLLS
Unbleached sack, reels UNCOATED 135 158 57 0,354 ROLLS
Unbleached sack, reels UNCOATED 275 122 58 0,268 ROLLS
Unbleached sack, reels UNCOATED 130 101 57 0,214 ROLLS
Unbleached sack, reels UNCOATED 130 158 41 0,176 ROLLS
Unbleached sack, reels UNCOATED 110 168 55 0,278 ROLLS
White woodfree, reels COATED 60 89 88 0,578 ROLLS
White woodfree, reels COATED 65 89 88 0,580 ROLLS
White woodfree, reels PE 2side COATED 105 118 62 0,422 ROLLS
White woodfree, reels UNCOATED 150 126 68 0,496 ROLLS
White woodfree, reels UNCOATED 110 130 121 1,276 ROLLS
White woodfree, reels UNCOATED 105 77 118 0,726 ROLLS
White woodfree, reels UNCOATED 145 60 120 0,540 ROLLS
White woodfree, reels UNCOATED 100 106 57 0,208 ROLLS
Whiteboard, reels 2side COATED 250 109 80 0,366 ROLLS
Whiteboard, reels 2side COATED 225 80 100 0,474 ROLLS
Whiteboard, reels 2side COATED 210 107 74 0,316 ROLLS
Whiteboard, reels COATED 370 105 79 0,288 ROLLS
Whiteboard, reels COATED 185 181 0 0,508 ROLLS
Whiteboard, reels COATED 210 104 89 0,486 ROLLS
Whiteboard, reels COATED 185 104 86 0,482 ROLLS
Whiteboard, reels COATED 190 110 75 0,336 ROLLS
Whiteboard, reels COATED 200 109 102 0,552 ROLLS
Whiteboard, reels COATED 415 81 99 0,386 ROLLS
Whiteboard, reels COATED 325 136 68 0,280 ROLLS
Whiteboard, reels COATED 200 105 121 0,906 ROLLS
Whiteboard, reels COATED 395 160 124 1,230 ROLLS
Whiteboard, reels COATED 345 105 122 0,776 ROLLS
Whiteboard, reels COATED 300 61 150 0,736 ROLLS
Whiteboard, reels COATED 285 64 150 0,758 ROLLS
Whiteboard, reels COATED 300 123 122 0,944 ROLLS
Whiteboard, reels COATED 210 133 95 0,652 ROLLS
Whiteboard, reels COATED 315 152 84 0,556 ROLLS
Whiteboard, reels COATED 320 152 81 0,594 ROLLS
Whiteboard, reels COATED Bio 325 68 74 0,224 ROLLS
Whiteboard, reels PE+Aluminum 390 137 72 0,370 ROLLS
Whiteboard, reels UNCOATED 165 111 66 0,276 ROLLS
Whiteboard, reels UNCOATED 160 81 145 1,062 ROLLS
Whiteboard, reels UNCOATED 160 81 145 1,066 ROLLS
Whiteboard, reels UNCOATED 160 81 145 1,064 ROLLS
Whiteboard, reels UNCOATED 150 76 145 0,974 ROLLS
Whiteboard, reels UNCOATED 150 71 145 0,902 ROLLS
Whiteboard, reels UNCOATED 160 107 93 0,548 ROLLS
Whiteboard, reels UNCOATED 395 81 93 0,414 ROLLS
Whiteboard, reels UNCOATED 160 162 66 0,406 ROLLS
Whiteboard, reels UNCOATED 155 81 87 0,366 ROLLS
Whiteboard, reels UNCOATED 160 107 87 0,480 ROLLS
Whiteboard, reels UNCOATED 160 107 93 0,554 ROLLS
Whiteboard, reels UNCOATED 165 107 93 0,554 ROLLS
Whiteboard, reels UNCOATED 155 81 93 0,418 ROLLS
Whiteboard, reels UNCOATED 155 107 87 0,482 ROLLS
Whiteboard, reels UNCOATED 160 81 92 0,412 ROLLS
Whiteboard, reels UNCOATED 150 81 146 1,104 ROLLS
CKB COATED 280 147 89 0,650 ROLLS
CKB COATED 280 147 89 0,648 ROLLS
CKB COATED 275 147 82 0,540 ROLLS
CKB COATED 270 64 155 0,850 ROLLS
CKB COATED 275 64 156 0,848 ROLLS
CKB COATED 275 63 156 0,854 ROLLS
CKB COATED 275 63 156 0,854 ROLLS
CKB COATED 460 111 83 0,324 ROLLS
CKB COATED 455 91 104 0,442 ROLLS
CKB COATED 485 53 179 0,776 ROLLS
CKB COATED 465 170 0 0,742 ROLLS
CKB COATED 385 49 188 0,838 ROLLS
CKB COATED 275 57 131 0,480 ROLLS
CKB COATED 405 102 82 0,306 ROLLS
CKB COATED 375 191 0 0,210 ROLLS
CKB COATED 405 103 82 0,302 ROLLS
CKB COATED 250 133 80 0,386 ROLLS
CKB COATED 280 103 117 0,674 ROLLS
CKB COATED 280 53 155 0,714 ROLLS
CKB COATED 280 53 155 0,720 ROLLS
CKB COATED 275 121 94 0,488 ROLLS
CKB COATED 270 121 86 0,406 ROLLS
CKB COATED 485 38 148 0,388 ROLLS
CKB COATED 465 39 149 0,392 ROLLS
CKB COATED 365 103 82 0,306 ROLLS
CKB COATED 355 103 83 0,308 ROLLS
CKB COATED 410 113 120 0,754 ROLLS
CKB COATED 355 103 81 0,298 ROLLS
CKB COATED 355 91 73 0,216 ROLLS
CKB COATED 355 103 81 0,298 ROLLS
CKB COATED 435 137 82 0,378 ROLLS
CKB COATED 470 131 125 0,920 ROLLS
CKB COATED 280 65 154 0,822 ROLLS
CKB COATED 275 59 155 0,782 ROLLS
CKB COATED 280 59 155 0,768 ROLLS
CKB COATED 275 58 153 0,744 ROLLS
CKB COATED 270 137 121 0,964 ROLLS
CKB COATED 265 137 120 0,946 ROLLS
CKB COATED 275 96 144 1,006 ROLLS
CKB COATED 275 131 109 0,788 ROLLS
CKB COATED 265 136 109 1,060 ROLLS
CKB COATED 265 137 121 0,964 ROLLS
CKB COATED 265 137 121 0,956 ROLLS
CKB COATED 270 164 132 1,414 ROLLS
CKB COATED 320 123 117 0,750 ROLLS
CKB COATED 340 148 137 1,292 ROLLS
CKB COATED 340 147 139 1,310 ROLLS
CKB COATED 345 72 144 0,710 ROLLS
CKB COATED 350 121 121 0,828 ROLLS
CKB COATED 355 121 121 0,830 ROLLS
CKB COATED 260 127 121 0,940 ROLLS
CKB COATED 290 131 120 0,950 ROLLS
CKB COATED 295 145 91 0,576 ROLLS
CKB PE 2side COATED 275 108 67 0,180 ROLLS
CKB PE 2side COATED 275 108 66 0,186 ROLLS
CKB PE 2side COATED 235 91 67 0,164 ROLLS
CKB PE 2side COATED 235 91 68 0,168 ROLLS
CKB PE 2side COATED 230 91 68 0,168 ROLLS
CKB PE 2side COATED 230 91 67 0,162 ROLLS
CKB PE 2side COATED 235 91 63 0,138 ROLLS
CKB PE 2side COATED 235 91 67 0,162 ROLLS
CKB PE 2side COATED 230 91 66 0,158 ROLLS
CKB PE 2side COATED 230 91 64 0,146 ROLLS
CKB PE 2side COATED 230 91 65 0,154 ROLLS
CKB PE 2side COATED 230 91 67 0,166 ROLLS
CKB PE 2side COATED 230 91 65 0,152 ROLLS
CKB PE 2side COATED 405 196 0 0,504 ROLLS
CKB PE 2side COATED 275 108 96 0,450 ROLLS
CKB PE 2side COATED 330 178 0 1,284 ROLLS
CKB PE COATED 405 158 111 0,862 ROLLS
CKB PE COATED 335 178 0 0,908 ROLLS
CKB UNCOATED 135 76 94 0,410 ROLLS
CKB UNCOATED 250 160 54 0,216 ROLLS
CKB UNCOATED 115 200 0 0,766 ROLLS
CKB UNCOATED 160 220 0 0,328 ROLLS
CKB UNCOATED 205 92 64 0,250 ROLLS
CKB UNCOATED 205 92 65 0,250 ROLLS
134,160