B.ENI | CINSI | MENSEI | GRM | TONAJ |
1020 | BEYAZ KRAFTLINER | MONDI | 115 | 957 |
1120 | BEYAZ KRAFTLINER | MONDI | 115 | 1232 |
850 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 3930 |
900 | BEYAZ TESTLINER | LEIPA | 115 | 1868 |
920 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 8392 |
920 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 6248 |
920 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 3580 |
930 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 3509 |
930 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 2324 |
930 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 2002 |
940 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 4842 |
940 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 1152 |
940 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 1193 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 4704 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 1267 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 11212 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 9010 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 5808 |
950 | BEYAZ TESTLINER | LEIPA | 110 | 7892 |
950 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 1190 |
1000 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 4604 |
1000 | BEYAZ TESTLINER | LEIPA | 110 | 3643 |
1000 | BEYAZ TESTLINER | LEIPA | 115 | 21397 |
1000 | BEYAZ TESTLINER | MODERN | 120 | 120 |
1020 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 8133 |
1020 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 3875 |
1020 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 2687 |
1050 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 6620 |
1050 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 1140 |
1050 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 2208 |
1060 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 5462 |
1100 | BEYAZ TESTLINER | LEIPA | 100 | 19684 |
1100 | BEYAZ TESTLINER | LEIPA | 110 | 5941 |
1100 | BEYAZ TESTLINER | LEIPA | 110 | 2390 |
1100 | BEYAZ TESTLINER | LEIPA | 115 | 2595 |
1120 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 4685 |
1120 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 1303 |
1130 | BEYAZ TESTLINER | ITHAL | 120 | 1417 |
1150 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 1441 |
1150 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 1534 |
1150 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 1249 |
1150 | BEYAZ TESTLINER | LEIPA | 115 | 11069 |
1150 | BEYAZ TESTLINER | FORTEX(ALMANYA | 135 | 15776 |
1150 | BEYAZ TESTLINER | FORTEX(ALMANYA | 135 | 1318 |
1200 | BEYAZ TESTLINER | FORTEX(ALMANYA | 130 | 23512 |
1200 | BEYAZ TESTLINER | FORTEX(ALMANYA | 130 | 5260 |
1220 | BEYAZ TESTLINER | LEIPA | 100 | 1453 |
1220 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 6882 |
1230 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 4647 |
1240 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 3129 |
1250 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 2584 |
1300 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 9180 |
1300 | BEYAZ TESTLINER | LEIPA | 110 | 17847 |
1300 | BEYAZ TESTLINER | LEIPA | 115 | 24657 |
1330 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 3956 |
1350 | BEYAZ TESTLINER | LEIPA | 115 | 22622 |
1370 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 3120 |
1400 | BEYAZ TESTLINER | LEIPA | 110 | 17479 |
1400 | BEYAZ TESTLINER | LEIPA | 110 | 12624 |
1400 | BEYAZ TESTLINER | LEIPA | 115 | 41533 |
1400 | BEYAZ TESTLINER | LEIPA | 115 | 1582 |
1400 | BEYAZ TESTLINER | LEIPA | 115 | 4530 |
1430 | BEYAZ TESTLINER | FORTEX(ALMANYA | 100 | 11288 |
1430 | BEYAZ TESTLINER | FORTEX(ALMANYA | 110 | 3912 |
1430 | BEYAZ TESTLINER | MODERN | 120 | 21132 |
2000 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 2546 |
2030 | BEYAZ TESTLINER | FORTEX(ALMANYA | 120 | 5147 |
2100 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 5004 |
2300 | BEYAZ TESTLINER | FORTEX(ALMANYA | 115 | 7932 |
2410 | BEYAZ TESTLINER | ITHAL | 120 | 23029 |
850 | BEYAZ TESTLINER 2 | FORTEX(ALMANYA | 130 | 972 |
950 | BEYAZ TESTLINER 2 | FORTEX(ALMANYA | 110 | 1126 |
1200 | BEYAZ TESTLINER 2 | FORTEX(ALMANYA | 130 | 6118 |
1300 | BEYAZ TESTLINER 2 | FORTEX(ALMANYA | 110 | 4262 |
720 | FLUTING | TEKNIK MASURA | 135 | 27087 |
820 | FLUTING | TEKNIK MASURA | 135 | 27336 |
1000 | FLUTING | FORTEX(ALMANYA | 120 | 19906 |
1000 | FLUTING | FORTEX(ALMANYA | 120 | 2274 |
1000 | FLUTING | FORTEX(ALMANYA | 135 | 4522 |
1020 | FLUTING | HALKALI | 80 | 2139 |
1100 | FLUTING | FORTEX(ALMANYA | 125 | 30030 |
1100 | FLUTING | FORTEX(ALMANYA | 125 | 5008 |
1200 | FLUTING | FORTEX(ALMANYA | 110 | 13660 |
1200 | FLUTING | FORTEX(ALMANYA | 120 | 19841 |
1250 | FLUTING | ISVEÇ(GOTHENBU | 110 | 4404 |
1300 | FLUTING | ISVEÇ(GOTHENBU | 100 | 9136 |
1300 | FLUTING | FORTEX(ALMANYA | 120 | 1498 |
1300 | FLUTING | FORTEX(ALMANYA | 135 | 4418 |
2200 | FLUTING | MOPAK | 125 | 3153 |
820 | FLUTING | FORTEX(ALMANYA | 80 | 24410 |
920 | FLUTING | FORTEX(ALMANYA | 80 | 105134 |
920 | FLUTING | FORTEX(ALMANYA | 80 | 3136 |
920 | FLUTING | MODERN | 80 | 13592 |
970 | FLUTING | EPS KAGIT | 70 | 19022 |
970 | FLUTING | MOPAK | 75 | 1436 |
1070 | FLUTING | MOPAK | 75 | 9425 |
1070 | FLUTING | MOPAK | 75 | 56282 |
1075 | FLUTING | FORTEX(ALMANYA | 85 | 1199 |
1170 | FLUTING | MOPAK | 75 | 20625 |
1170 | FLUTING | MOPAK | 75 | 19934 |
1175 | FLUTING | FORTEX(ALMANYA | 85 | 1361 |
1020 | FLUTING | EPS KAGIT | 70 | 25266 |
1020 | FLUTING | EPS KAGIT | 70 | 33492 |
1020 | FLUTING | FORTEX(ALMANYA | 80 | 98032 |
1020 | FLUTING | FORTEX(ALMANYA | 80 | 35048 |
1020 | FLUTING | MODERN | 80 | 5495 |
1020 | FLUTING | PEHLIVANOGLU | 80 | 4432 |
1120 | FLUTING | MODERN | 120 | 12484 |
1320 | FLUTING | MODERN | 110 | 4608 |
1320 | FLUTING | MODERN | 120 | 3138 |
1530 | FLUTING | EPS KAGIT | 70 | 9804 |
1530 | FLUTING | FORTEX(ALMANYA | 70 | 30456 |
1530 | FLUTING | ITHAL | 70 | 105254 |
1530 | FLUTING | LEIPA | 70 | 22790 |
1530 | FLUTING | LEIPA | 70 | 22862 |
1530 | FLUTING | MOPAK | 75 | 44115 |
1630 | FLUTING | EPS KAGIT | 70 | 13224 |
1630 | FLUTING | FORTEX(ALMANYA | 70 | 11919 |
1630 | FLUTING | FORTEX(ALMANYA | 70 | 24486 |
1630 | FLUTING | ITHAL | 70 | 44903 |
1630 | FLUTING | ITHAL | 70 | 14872 |
1630 | FLUTING | LEIPA | 70 | 144948 |
1630 | FLUTING | LEIPA | 70 | 4918 |
1630 | FLUTING | MOPAK | 75 | 5591 |
1730 | FLUTING | EPS KAGIT | 70 | 17650 |
1730 | FLUTING | FORTEX(ALMANYA | 70 | 49747 |
1730 | FLUTING | FORTEX(ALMANYA | 70 | 1738 |
1730 | FLUTING | MOPAK | 75 | 14759 |
1730 | FLUTING | MOPAK | 75 | 5448 |
1830 | FLUTING | EPS KAGIT | 70 | 14849 |
1830 | FLUTING | FORTEX(ALMANYA | 70 | 25788 |
1830 | FLUTING | FORTEX(ALMANYA | 70 | 7241 |
1630 | FULLY BEACHED | KOTLAS (RUSYA) | 135 | 3726 |
1430 | NSSC | KMK PAPER | 175 | 6521 |
1530 | NSSC | KMK PAPER | 175 | 5318 |
1630 | NSSC | KIPAS | 175 | 3736 |
1630 | NSSC | KMK PAPER | 175 | 3624 |
970 | TESTLINER 3 | MOPAK | 80 | 5662 |
1070 | TESTLINER 3 | MOPAK | 80 | 2605 |
1070 | TESTLINER 3 | MOPAK | 80 | 23594 |
1170 | TESTLINER 3 | MOPAK | 80 | 942 |
1170 | TESTLINER 3 | MOPAK | 80 | 16928 |
1000 | TESTLINER 3 | FORTEX(ALMANYA | 110 | 4556 |
1.898.205 TON |
27.03.2024 – FLUTING, BEYAZ TESTLINER, BEYAZ KRAFTLINER, NSSC, TESTLINER – Yurt İçi Depo İstanbul – No: 240327A
27
Mar