palet / bobin | ÜRÜN CİNSİ | GR/M2 | CM | KG | DEPO |
19 PALET | KROME KARTON | 385 | 420 X 1330 | 7048 | MERSİN |
6 PALET | KROME KARTON | 385 | 430 X 1330 | 2263 | MERSİN |
14 PALET | KROME KARTON | 385 | 450 X 1310 | 6259 | MERSİN |
2 PALET | KROME KARTON | 385 | 470 X 1310 | 913 | MERSİN |
1 PALET | KROME KARTON | 385 | 500 X 129,5 | 987 | MERSİN |
27 PALET | KROME KARTON | 385 | 590 X 1270 | 14417 | MERSİN |
5 PALET | KROME KARTON | 385 | 59 X 130,5 | 2137 | MERSİN |
3 PALET | KROME KARTON | 400 | 760 X 1305 | 2586 | MERSİN |
4 PALET | KROME KARTON | 450 | 570 X 1350 | 2271 | MERSİN |
BOBİN | KROMA KARTON | 325 | 71,28 | 1018 | MERSİN |
BOBİN | KROMA KARTON | 287 | 71,28 | 1353 | MERSİN |
BOBİN | KROMA KARTON | 325 | 71,28 | 1462 | MERSİN |
BOBİN | KROMA KARTON | 341 | 71,28 | 1462 | MERSİN |
BOBİN | KRAFT LINER | 341 | 71,28 | 1120 | MERSİN |
BOBİN | KRAFT LINER | 298 | 71,28 | 1178 | MERSİN |
BOBİN | KROMA KARTON | 358 | 74,93 | 1359 | MERSİN |
BOBİN | KROMA KARTON | 343 | 71,28 | 1167 | MERSİN |
BOBİN | KRAFT LINER | 300 | 71,28 | 1178 | MERSİN |
BOBİN | KROMA KARTON | 378 | 121,29 | 2381 | MERSİN |
52559 |
12.06.2024 – KROME – Yurt İçi Depo Mersin – No: 240612C
12
Haz