| Urun | Marka | Gr | Ebat | Kg | PB_Adeti | Hesaplanan_Ort |
| BOBİN | MONDI KRAFT | 80 | 103,5 | 933,00 | 1 | 933 |
| BOBİN | MONDI KRAFT | 130 | 160 | 1.574,00 | 1 | 1.574 |
| BOBİN | MONDI KRAFT | 190 | 208 | 33.550,00 | 32 | 1.048 |
| BOBİN | MONDI KRAFT | 50 | 125 | 1.672,00 | 2 | 836 |
| BOBİN | MONDI KRAFT | 216 | 208 | 2.049,00 | 2 | 1.025 |
| BOBİN | MONDI KRAFT | 120 | 205 | 2.894,00 | 2 | 1.447 |
| BOBİN | MONDI KRAFT | 145 | 218 | 21.394,00 | 19 | 1.126 |
07.08.2025 – Kraft Virgin (Mondi) – 775$ Bobin+KDV – (50$ ebatlama %3 fire) – Yurt İçi Depo İstanbul / No: 250807A
07
Ağu