ÜRÜN | BOBİN ENİ / CM | GRAMAJ | STOK / KG |
Alier Recycle Brown MF | 79 | 80 | 63.701 |
App Virgin Brown MF | 49 | 90 | 16.528 |
Duopack Virgin Brown MF FSC_MIX | 109 | 90 | 4.016 |
Iguacu Mix Brown MF | 120 | 90 | 392 |
Ilim Virgin Brown MF | 52 | 60 | 2.809 |
Ilim Virgin Brown MF | 120 | 60 | 19.654 |
Ilim Virgin Brown MF | 120 | 70 | 58.427 |
Ilim Virgin Brown MF | 98 | 90 | 100 |
Ilim Virgin Brown MF | 108 | 90 | 1.977 |
Ilim Virgin Brown MF | 50 | 100 | 10.714 |
Ilim Virgin Brown MF | 122 | 100 | 2.253 |
KMK Recycle Brown MF FSC_RECYCLED | 78 | 80 | 26.615 |
Kommunar Recycle Brown MF FSC_RECYCLED | 120 | 100 | 1.197 |
Kochani Recycle Brown MF FSC_RECYCLED | 79 | 80 | 15.756 |
Mondi Virgin White MF Print FSC_MIX | 120 | 80 | 11.483 |
Natron Virgin Brown MG FSC%100 | 60 | 80 | 4.633 |
Oyka Virgin Brown MF | 108 | 70 | 811 |
Sokolsk Mix Brown MF | 73 | 70 | 22.400 |
Sokolsk Mix Brown MF | 74 | 70 | 15.924 |
Sokolsk Mix Brown MF | 79 | 70 | 12.515 |
Sokolsk Mix Brown MF | 109 | 90 | 33.173 |
Storaenzo Virgin Brown MF | 111 | 85 | 657 |
Storaenzo Virgin Brown MF | 94 | 100 | 352 |
Storaenzo Virgin Brown MF | 96 | 100 | 1.213 |
Varaka Torba Kagit FSC_RECYCLED | 128 | 70 | 1.986 |
Varaka Torba Kagit FSC_RECYCLED | 92 | 70 | 1.439 |
Varaka Testliner Brown HP FSC_RECYCLED | 102 | 90 | 1.018 |
Varaka Fluting HP FSC_RECYCLED | 92 | 80 | 835 |
Varaka Fluting HP FSC_RECYCLED | 41 | 80 | 448 |
Varaka HP TBMF FSC_RECYCLED | 109 | 100 | 597 |
Vipap Recycle Brown MF | 62 | 50 | 11.848 |
Vipap Recycle Brown MF | 88 | 80 | 336 |
345.807 |
06.11.2024 – KRAFT (Karışık markalar) – 50-100gr arası – Yurt İçi Depo – No: 241106E
06
Kas