Quality | GSM | Width | Dia | MT |
Uncoated WKTL | 90 | 760 | 1250 | 3,17 |
Uncoated WKTL | 90 | 1530 | 1450 | 2,085 |
Uncoated WKTL | 90 | 2800 | 1450 | 3,968 |
Uncoated WKTL | 110 | 2350 | 1250 | 4,954 |
Uncoated WKTL | 110 | 2350 | 1450 | 3,287 |
Uncoated WKTL | 110 | 2400 | 1450 | 3,405 |
Uncoated WKTL | 110 | 2420 | 1250 | 2,448 |
Uncoated WKTL | 110 | 2600 | 1250 | 16,162 |
Uncoated WKTL | 110 | 2800 | 1250 | 2,962 |
Uncoated WKTL | 115 | 750 | 1250 | 6,057 |
Uncoated WKTL | 115 | 1400 | 1250 | 5,44 |
Uncoated WKTL | 125 | 630 | 1250 | 3,375 |
Uncoated WKTL | 125 | 700 | 1250 | 0,699 |
Uncoated WKTL | 125 | 750 | 1250 | 3,189 |
Uncoated WKTL | 125 | 750 | 1400 | 1,561 |
Uncoated WKTL | 125 | 800 | 1400 | 6,249 |
Uncoated WKTL | 125 | 1100 | 1400 | 34,885 |
Uncoated WKTL | 125 | 1200 | 1400 | 27,56 |
Uncoated WKTL | 135 | 650 | 1250 | 1,355 |
Uncoated WKTL | 135 | 700 | 1250 | 0,719 |
Uncoated WKTL | 135 | 900 | 1250 | 0,929 |
Uncoated WKTL | 135 | 1100 | 1450 | 79,64 |
Uncoated WKTL | 135 | 1150 | 1250 | 32,075 |
Uncoated WKTL | 160 | 1250 | 1250 | 22,325 |
Uncoated WKTL | 160 | 1400 | 1250 | 3,56 |
Uncoated WKTL | 160 | 1900 | 1400 | 4,998 |
Uncoated WKTL | 175 | 700 | 1250 | 2,178 |
Uncoated WKTL | 175 | 740 | 1250 | 0,731 |
Uncoated WKTL | 175 | 850 | 1250 | 0,943 |
Uncoated WKTL | 175 | 850 | 1400 | 1,148 |
Uncoated WKTL | 175 | 1850 | 1450 | 2,57 |
Uncoated WKTL | 175 | 2010 | 1250 | 2,235 |
Uncoated WKTL | 200 | 865 | 1250 | 0,917 |
Uncoated WKTL | 200 | 950 | 1250 | 1,157 |
Uncoated WKTL | 200 | 1310 | 1250 | 1,646 |
290,582 |