Quality | GSM | Width | Dia | MT |
Uncoated WTTL | 100 | 950 | 1350 | 4,831 |
Uncoated WTTL | 100 | 1050 | 1400 | 13,134 |
Uncoated WTTL | 100 | 1100 | 1400 | 25,607 |
Uncoated WTTL | 100 | 1200 | 1350 | 8,187 |
Uncoated WTTL | 100 | 1395 | 1450 | 3,983 |
Uncoated WTTL | 100 | 2050 | 1450 | 4,933 |
Uncoated WTTL | 110 | 950 | 1450 | 27,377 |
Uncoated WTTL | 110 | 1100 | 1450 | 1,558 |
Uncoated WTTL | 120 | 1160 | 1350 | 1,37 |
Uncoated WTTL | 120 | 1220 | 1250 | 1,262 |
Uncoated WTTL | 125 | 920 | 1450 | 31,21 |
Uncoated WTTL | 125 | 1200 | 1350 | 9,844 |
Uncoated WTTL | 125 | 1450 | 1350 | 3,241 |
Uncoated WTTL | 135 | 2450 | 1250 | 19,508 |
Uncoated WTTL | 140 | 1200 | 1200 | 3,498 |
Uncoated WTTL | 140 | 1200 | 1200 | 3,544 |
Uncoated WTTL | 140 | 2100 | 1250 | 10,698 |
Uncoated WTTL | 140 | 2350 | 1250 | 4,774 |
Uncoated WTTL | 140 | 2500 | 1300 | 28,934 |
Uncoated WTTL | 140 | 2505 | 1150 | 2,18 |
Uncoated WTTL | 150 | 1200 | 1450 | 1,558 |
Uncoated WTTL | 150 | 2500 | 1275 | 5,44 |
Uncoated WTTL | 160 | 900 | 1250 | 2,892 |
Uncoated WTTL | 160 | 1200 | 1200-1450 | 23,485 |
Coated WTTL | 160 | 1600 | 1350 | 4,352 |
Coated WTTL | 160 | 1600 | 1350 | 5,472 |
Uncoated WTTL | 160 | 2450 | 1200 | 6,388 |
Uncoated WTTL | 160 | 2500 | 1273 | 69,132 |
Uncoated WTTL | 175 | 2500 | 1250 | 2,078 |
Uncoated WTTL | 200 | 2500 | 1387 | 5,898 |
336,368 |