MARKA | CİNSİ | GRAMAJ | EBAT | ADET | KİLO | |
cmpc | bristol | 290 | 70 | 2 | 801 | |
cmpc | bristol | 250 | 65 | 4 | 2840 | |
cmpc | bristol | 240 | 75 | 1 | 800 | |
cmpc | bristol | 340 | 60 | 2 | 1360 | |
cmpc | bristol | 240 | 70 | 3 | 2347 | |
cmpc | bristol | 225 | 70 | 1 | 505 | |
cmpc | bristol | 270 | 60 | 3 | 1900 | |
cmpc | bristol | 240 | 60 | 4 | 2089 | |
cmpc | bristol | 240 | 55 | 2 | 898 | |
cmpc | bristol | 250 | 55 | 1 | 300 | |
cmpc | bristol | 240 | 100 | 1 | 355 | |
cmpc | bristol | 290 | 55 | 7 | 4043 | |
cmpc | bristol | 250 | 60 | 2 | 282 | |
cmpc | bristol | 225 | 60 | 2 | 1341 | |
cmpc | bristol | 270 | 70 | 1 | 572 | |
cmpc | bristol | 215 | 57 | 1 | 760 | |
cmpc | bristol | 240 | 65 | 8 | 5883 | |
cmpc | bristol | 340 | 65 | 3 | 1967 | |
cmpc | bristol | 205 | 70 | 1 | 834 | |
cmpc | bristol | 290 | 80 | 1 | 535 | |
cmpc | bristol | 270 | 85 | 1 | 898 | |
cmpc | bristol | 370 | 70 | 1 | 705 | |
ningbo | bristol | 245 | 65 | 1 | 570 | |
ningbo | bristol | 250 | 65 | 1 | 585 | |
ningbo | bristol | 350 | 70 | 7 | 4405 | |
ningbo | bristol | 270 | 70 | 1 | 572 | |
ningbo | bristol | 350 | 65 | 2 | 1162 | |
ningbo | bristol | 450 | 71 | 1 | 500 | |
ningbo | bristol | 240 | 60 | 1 | 451 | |
ningbo | bristol | 300 | 65 | 1 | 287 | |
ningbo | bristol | 295 | 54 | 4 | 1460 | |
ningbo | bristol | 295 | 70 | 4 | 1860 | |
ningbo | bristol | 350 | 90 | 1 | 500 | |
ningbo | bristol | 230 | 61 | 3 | 1845 | arka polyetilen |
GC2 ebat | bristol | 315 | 80*106 | 2 | 1282 | |
GC2 ebat | bristol | 290 | 50*91,5 | 2 | 629 | |
GC2 ebat | bristol | 255 | 65*100 | 1 | 650 | |
GC2 ebat | bristol | 300 | 55*70 | 1 | 522 | |
GC2 ebat | bristol | 315 | 79*106 | 1 | 661 | |
GC2 ebat | bristol | 410 | 68*98 | 1 | 240 | |
GC2 ebat | bristol | 350 | 95*157 | 1 | 1315 | |
GC2 ebat | bristol | 300 | 70*100 | 1 | 1000 | |
GC2 | bristol | 350 | 85 | 1 | 600 | |
90 | 53111 |
05.07.2024 – BRİSTOL CMPC HiBulk ve NİNGBO – 24TL Bobin – GC2 Ebatlar 22TL – Yurt İçi Depo İstanbul – Listeyi Açınız – No 240705A
05
Tem